Commack School District | Registered School Nurse | | |
Naples Central School District | Elementary Intervention Teacher | ElemInt21 | Based on Experience |
Naples Central School District | Elementary Education Teacher | Elem21 | Based on Experience |
Naples Central School District | Technology Teacher - Grades 7-12 | Tech21 | Based on Experience |
Brighton Central Schools | Primary Project Child Associate | FRFTIS4-9-21 | Starting rate is $13.11 (20-21) |
Canandaigua City School District | JV Girls Outdoor Track | 4/9/2021 Girls Outdoor Track | |
Canandaigua City School District | Spring Strength and Conditioning Coach | 4/9/2021 Spring Strength and Conditioning Coach | |
Eastern Suffolk BOCES | Plumbing and Heating Instructor (FT) Anticipated (Previous applicants still under consideration) | | |
Byron-Bergen Central School District | Science Teacher (Jr. High School) | JSHS AP 42920 | |
Pavilion Central School District | ELA 7-12 and Special Education 7-12 Teacher | ELASE 21-22 | Per Contract |
Keshequa Central School District | Elementary Teacher | | |
Marcus Whitman Central School District | Maintenance Worker | 000423 | $13.44 per hour |
North Rose-Wolcott Central School District | Family and Consumer Science Teacher | FACS 4.9.21 | Per Teacher's Contract |
North Rose-Wolcott Central School District | English Teacher | English 4.9.21 | Per Teacher's Contract |
Arlington Central School District | Physical Therapist - Extended School Year (ESY) Special Education Program K-8 (Summer 2021) | 2021 ESY Phys Therapist | |
Arlington Central School District | 20/21: 30 hr/wk Special Education Teaching Assistant (NOX) | 20-21 30 hr SpEd TA NOX 4-8-2021 | |
Arlington Central School District | 20/21: (2) 32.5 hr/wk Special Education Teaching Assistants (TRP) | 20-21 (2) 32.5 hr SpEd TAs TRP 4-8-2021 | |
Arlington Central School District | 20/21: Anticipated Temporary N-6 Elementary (Grade 2) Teacher (TRP) | 20/21 Temp Gr 2 N-6 Elem Teacher TRP 4-8-2021 | |
Arlington Central School District | Remedial Speech Teachers – Extended School Year (ESY) Special Education Program K-8 (Summer 2021) | 2021 ESY Rem Speech Teachers 4-8-2021 | |
Arlington Central School District | Special Education Teachers – Extended School Year (ESY) Special Education Program K-8 (Summer 2021) | 2021 ESY SpEd Teachers 4-8-2021 | |
Saratoga Springs City School District | Teacher Aides for Extended Year Program | | $15.75 per hour |
Erie 1 BOCES | Summer LPN | 420067-S | $102/day |
Wayne-Finger Lakes BOCES | Instructord, Practical Nursing | | |
Erie 1 BOCES | Teacher Assistant, Summer School | 420071-S | 14.00/hr |
Erie 1 BOCES | Summer Related Services | 420065-S2 | |
Geneva City School District | Assistant Director of Student Services | 106 | Competitive- Based of experience |
Erie 1 BOCES | Summer Therapists | 420065-S1 | See Below |
Capital Region BOCES | Teacher-Special Education-Secondary (Anticipated Openings) | 2021-203 | Dependent upon step of current contract |
Capital Region BOCES | Teacher-Special Education-Elementary (Anticipated Openings) | 2021-202 | Dependent upon step of current contract |
Capital Region BOCES | Speech Therapist (Anticipated Openings) | 2021-201 | Dependent upon step of current contract |
Capital Region BOCES | Senior School Lunch Director | 2021-200 | $61,407 - $101,520 |
Capital Region BOCES | Digital Content Specialist (.60-1.0 FTE) | 2021-199 | $46,569 |
Capital Region BOCES | Public Information Specialist or Trainee (.60-1.0 FTE) | 2021-198 | $34,822 - $46,569 |
Wayne-Finger Lakes BOCES | Teaching Assistant | | |
Capital Region BOCES | Clinical Instructors-Adult Health Careers Program (Several Openings) | 2021-193 | $45.32 per hour |
Capital Region BOCES | Legal Intern (BOCES)(2 Positions) | 2021-152A2 | $18.75 per hour |
Newburgh Enlarged City School District | Art Teacher 4-21-21 | | |
Greater Southern Tier BOCES | PROGRAM ASSISTANT - NON-UNIT | 25 MSC 21 | |
Clyde-Savannah Central School District | Food Service Helper | 2021-2022 FSH | $12.50 per hour |
Clyde-Savannah Central School District | Anticipated Technology Teacher | 2021-2022 ATT | Per CSFA Contract |
Monroe 2-Orleans BOCES | SE-TEACHER IMMERSION FELLOWS PROGRAM | SE/SETeachFellPro-4/8/21 | According to Approved Rate |
Waterloo Central School District | Elementary Teacher | | Per WEA contract of agreement |
Geneseo Central School | Cafeteria Monitors (several positions possible) | Cafe Mon | $12.50 / hour |
Saratoga Springs City School District | Substitute School Bus Assistant | | |
Orange-Ulster BOCES | Adult NCCER Core Instructor | | |
Hamilton-Fulton-Montgomery BOCES | Senior Account Clerk | | $29,359.52 (7/1/21-$29,873.31) |
Livonia Central School District | Summer School Principal / Summer Administrative Intern | LCS_2122_1 | $5,000 |
Erie 1 BOCES | Registered Nurse | 420068-S | See Below |
Pavilion Central School District | Certified Physical Education Educator K-12 –Concentration 6-12 | PHYS ED 21-22 | Per Contract |
Newburgh Enlarged City School District | School Psychologist 4.20.21 | | |
Pavilion Central School District | Social Studies Teacher Grade 7-12 Probationary | SS 7-12 21-22 | Per Contract |
Geneva City School District | ENL Teacher | 000021 | Per GTA Contract |
Mount Morris Central School District | Long-Term Substitute Special Education Teacher | LTSSPED040721 | $207.00/day |
Horseheads Central School District | Intermediate School/Instrumental & General Music | IS Music | HTA Salary Schedule |
Horseheads Central School District | Physical Education Teacher | BF PE | HTA Salary Schedule |
Broome-Tioga BOCES | School Guidance Counselor - College Liaison | 21-142 | Per Contract |
Wayne-Finger Lakes BOCES | Summer School Dean of Students - Red Creek CSD | | |
Wayne-Finger Lakes BOCES | Occupational Therapist | | |
Wayne-Finger Lakes BOCES | Payroll Specialist | | |
Horseheads Central School District | Benefits Insurance Specialist | | as per contract |
Horseheads Central School District | Registered Nurse | Nurse | As per contract |
Brighton Central Schools | Elementary School Principal | FRPRAR4-7-21 | Commensurate with Experience |
Brighton Central Schools | Business Teacher | BHSMBPROB4-7-21 | Commensurate with Experience |
Pawling Central School District | Permanent Substitute PPS | 2020-21-057 | $105/day |
Manchester-Shortsville Central School District | Substitute Vocal Music Teacher | music.sub.4.6.2021 | Per RJFA Contract |
Pawling Central School District | Permanent Building Substitute Teacher | 2020-21-072 | $105/day |
Brighton Central Schools | Grounds Equipment Operator | DIST44FT4-6-21 | $12.95 per hour |
Brighton Central Schools | Cleaner | DIST44FT4-6-21 | $12.50 per hour plus $.30 shift differential |
Perry Central School District | Jr./Sr. High School Choral Teacher | CHO040621 | Per negotiated agreement |
Keshequa Central School District | FT Cleaner | | $12.50/hour plus benefits |
Broome-Tioga BOCES | Principal Account Clerk | 21-141 | $31,505 |
Niskayuna Central School District | Music Teacher | 89 | Appropriate Step per NTA Contract |
Orange-Ulster BOCES | Nurse Practitioner | | |
Niskayuna Central School District | Special Education Teacher | 88 | Appropriate Step per NTA Contract |
Orange-Ulster BOCES | Registered Nurse | | |
Orange-Ulster BOCES | Teacher of Blind & Visually Impaired | | |
Brighton Central Schools | Summer School English Teacher | BHS4-6-21 | $3,000 per course |
Niskayuna Central School District | Technology & Engineering Teacher | 87 | Appropriate step per NTA contract |
Eastern Suffolk BOCES | Law Enforcement Instructors FT/PT (Anticipated) | | |
Newburgh Enlarged City School District | Cleaner HOH 4-16-21 | | |
Genesee Valley BOCES | Custodial Worker | 21-78 | $26,000 + $939.60 = $26,939.60 |
Pawling Central School District | School Monitor - P/T (PHS) | 2020-21-071 | Grade F |
Genesee Valley BOCES | Custodial Worker | 21-77 | $26,000 |
Niskayuna Central School District | ESY Program - Special Education Teacher | S13 | Per NTA contract $47.30 per hour |
East Rochester Union Free School District | HEAD GROUNDS EQUIPMENT OPERATOR | HGEO 413 | As Per CSEA Contract |
Pawling Central School District | Summer Cleaner(s) | 20-21-069 | 12.50 |
Pittsford Central School District | School Nurse Teacher Anticipated 2021-22 | SN051719 | Per contract |
Eastern Suffolk BOCES | Carpentry Instructor (FT/PT) | | |
Pittsford Central School District | 2021-22 SECONDARY SPECIAL EDUCATION TEACHERS | SPED2021 | Per contract |
Brighton Central Schools | Instrumental Music Teacher | TCMSPROB3-26-21 | Commensurate with Experience |
Pawling Central School District | Cleaner P/T | 2020-21-070 | CSEA Grade A |
Niskayuna Central School District | Cleaner - Second Shift | 86 | Per NESDEA Contract - $15.11/hr. plus shift diff. |
Niskayuna Central School District | Cleaner - Second Shift | 85 | Per NSDEA Contract - $15.11/hr. plus shift diff. |
Waterloo Central School District | Art Teacher | | Per WEA contract of agreement |
Baldwinsville Central School District | Seasonal Laborer/Lawn Mower | | 14.00 /hour |
Arlington Central School District | 21/22 Probationary 1.0 FTE Foreign Language (Spanish) Teacher (AHS/UVMS) | 2021-2022 For Lang (Span) Tchr (AHS/UVMS) 4-1-2021 | |
Arlington Central School District | 21/22 Probationary 1.0 FTE Foreign Language (Spanish) Teacher (AHS) | 2021-2022 For Lang (Span) Tchr (AHS) 4-1-2021 | |
Arlington Central School District | 21/22 Probationary 1.0 FTE Foreign Language (Spanish) Teacher (LMS) | 2021-2022 For Lang (Span) Tchr (LMS) 4-1-2021 | |
Arlington Central School District | 21/22 Probationary Technology Teacher | 2021-2022 Tech Tchr (LMS/AHS) 4-1-2021 | |
Pawling Central School District | Summer School Teachers | 2020-21-068 | $42/hr |
Canandaigua City School District | Librarian | 4/5/21 Librarian, ES | |
Canandaigua City School District | Math Teacher | 4/5/21 Math Tchr, MS | |
Canandaigua City School District | Math Teachers (3) | 4/5/21 Math Tchrs, HS | |
Canandaigua City School District | Physical Education Teacher | 4/5/21 PE Tchr, HS | |
Canandaigua City School District | Social Worker | 4/5/21 Social Wrkr, ES | |
Canandaigua City School District | Social Worker | 4/5/21 Social Wrkr, HS | |
Canandaigua City School District | Special Education Teacher | 4/5/21 SpEd Tchr, HS | |
Capital Region BOCES | Teacher-Career Education-Certified Nurse Assistant | 2021-191 | Dependent upon step of current contract |
Capital Region BOCES | Teacher-Career Education-Manufacturing & Machining Technology | 2021-190 | Dependent upon step of current contract |
Capital Region BOCES | Teacher-Career Education-Game Design & Implementation | 2021-189 | Dependent upon step of current contract |
Capital Region BOCES | Teacher-Career Education-Electrical Trades | 2021-188 | Dependent upon step of current contract |
Capital Region BOCES | Information Security Technician | 2021-187 | $40,000 - $55,000 |
Capital Region BOCES | Information Security Analyst | 2021-186 | $50,000 - $65,000 |
Capital Region BOCES | Senior Information Security Analyst | 2021-185 | $75,000 - $85,000 |
Capital Region BOCES | Information Security Manager | 2021-184 | $105,000 - $115,000 |
Hamilton-Fulton-Montgomery BOCES | Physical Therapist-ESYP | HFM2021ESYP-PT External | |
Capital Region BOCES | Behavior Specialist | 2021-146A2 | Based on experience and current contract |
Hamilton-Fulton-Montgomery BOCES | Occupational Therapist-ESYP | HFM2021ESYP-OT External | |
Hamilton-Fulton-Montgomery BOCES | Music Teacher - ESYP | HFM2021ESYP-Music External | |
Hamilton-Fulton-Montgomery BOCES | Physical Education Teacher-ESYP | HFM2021ESYP-PE External | |
Hamilton-Fulton-Montgomery BOCES | Art Teacher-ESYP | HFM2021ESYP-Art External | |
Saratoga Springs City School District | Teaching Assistants-Anticipated | | |
Hamilton-Fulton-Montgomery BOCES | Special Education Teacher-ESYP | HMF2021ESYP-SPED External | |
Saratoga Springs City School District | ESL Teacher | | |
Geneva City School District | Teaching Assistant | 101 | Per CSEA contract |
Addison Central School District | Director of Curriculum and Instruction | AD04012021 | |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Music Teacher (Band) at LaFargeville CSD and General Brown CSD | Music Itinerant 4.23.21 | Commensurate with certification/experience |
Arlington Central School District | Payroll Clerk | ESA Payroll Clerk 4-1-21 | $41,942-$42,625 |
Saratoga Springs City School District | Information Technology Support Technician(s)-Anticipated | | |
Saratoga Springs City School District | Purchasing Specialist | | |
Hamilton-Fulton-Montgomery BOCES | Speech/Language Therapist-ESYP | HFM2021ESYP - Speech | |
Hilton Central School District | Substitute Teacher Quarter Grade Recovery Sessions (Saturdays) | 20-21-SUB-02 | Per Hilton Teachers' Association Contract |
Erie 1 BOCES | Teacher, Summer Program for Students with Disabilities | 420061 S | $180.00 per day |
North Rose-Wolcott Central School District | Elementary School Principal | Elem Principal | Salary commensurate with experience |
Hilton Central School District | 20-21 Anticipated 3.0 FTE Remote Classroom - Elementary Teachers, LTS (Per Diem) #35-37 | 20-21-TCH-35-37 | Per Hilton Teachers' Association Contract |
Hilton Central School District | 20-21 Anticipated 2.0 FTE Mathematics Teachers, LTS #33-34 | 20-21-TCH-33-34 | Per Hilton Teachers' Association Contract |
Sodus Central School District | ENL Teacher (Probationary) | ENL Teacher Prob2021-1 | |
Saratoga Springs City School District | Licensed Registered Nurses for ESY Summer Program | | |
Saratoga Springs City School District | Teaching Assistants for Summer ESY Program | | |
Saratoga Springs City School District | Cashier-Anticipated-3.0 Hr | | |
Saratoga Springs City School District | Food Service Helper-District 5.5 hr | | |
Saratoga Springs City School District | Human Resources Coordinator | | $50,000-$55,000 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Substitute Van Driver | Substitute Van Driver 05.01.2021 | $12.50 per hour |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Substitute Teacher Aide/Teacher Assistant | Substitute Teacher Aide/Teacher Assistant 05.01.21 | $87.50/day |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Substitute Teacher | Substitute Teacher 05.01.2021 | $95-$100 per day |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Substitute Cleaner | Substitute Cleaner 05.01.2021 | $12.50 per hour |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Substitute Bus Driver | Substitute Bus Driver 05.01.2021 | $16.00 per hour |
Saratoga Springs City School District | 1.0 Speech Language Pathologist-Probationary | | |
Saratoga Springs City School District | 1.0 Occupational Therapist-Probationary-Anticipated | | |
Saratoga Springs City School District | Living Environment Teacher-Per Diem-Anticipated | | |
Hamilton-Fulton-Montgomery BOCES | Science Teacher - ADK Anticipated | HFM2021ADK - Science | |
Wayne-Finger Lakes BOCES | Summer School Principal - Red Creek CSD | | |
Hamilton-Fulton-Montgomery BOCES | Mathematics Teacher - ADK Anticipated | HFM2021ADK-Math | |
Hamilton-Fulton-Montgomery BOCES | Physical Education Teacher-PTECH | HFM2021PTECH- PE | |
Genesee Valley BOCES | Specialist, Lab Leader and Clinical Instructor | 21-76 | $59,500 - $62,000 plus excellent benefits |
Wayne-Finger Lakes BOCES | Software Developer II (Anticipated) | | |
Greater Southern Tier BOCES | SUPERVISOR OF PRINTING SERVICES - MOSCHETTI | 23 MSC21 | |
Hamilton-Fulton-Montgomery BOCES | Teacher Aide-Adult Literacy | HFM2021ALCE-Teacher Aide | |
Newark Central School District | Full-Time Teacher Assistant | | $14.00 per hour |
Geneseo Central School | 2 FTE Elementary Teachers | Elementary Teachers, 2 | As per Geneseo Faculty Association Contract |
Hilton Central School District | 2021-22 Anticipated Bus Drivers | 2021-22-BUSDRIVERS | $17.91 Per Current Contract |
Eastern Suffolk BOCES | Teacher - Summer Enrichment Bay Shore | | |
Hilton Central School District | 2021-22 Anticipated Cook Manager | 2021-22-COOKMGR-1 | $12.85 Per Current Contract |
Hilton Central School District | 21-22 Anticipated 1.0 FTE Instructional Technology Teacher @ DW #18 | 21-22-TCH-18 | Per Hilton Teachers' Association Contract |
Hilton Central School District | Food Service Workers 2021-22 | 21-22-FOODSW-1 | $12.50 Per Current Contract |
Eastern Suffolk BOCES | Counselor - Summer Enrichment Bay Shore | | |
Hilton Central School District | 21-22 Anticipated 1.0 FTE English Teacher #10B | 21-22-TCH-10B | Per Hilton Teachers' Association Contract |
Eastern Suffolk BOCES | Teacher - Summer Enrichment Bay Shore (Virtual) | | |
Eastern Suffolk BOCES | Nurse - Summer Enrichment Bay Shore | | |
Eastern Suffolk BOCES | Reading Director - Summer Enrichment Bay Shore | | |
Eastern Suffolk BOCES | Director - Summer Enrichment Bay Shore | | |
Baldwinsville Central School District | Social Studies - Anticipated Probationary | 2021 22 Soc Studies | Dependent upon Education and Experience |
Hilton Central School District | 2021-22 Anticipated Cleaner (Day) | 2021-22-CLEANER-03 | $12.69 Per HCSEA Contract |
Hilton Central School District | 2021-22 Anticipated Cleaner (Day) | 2021-22-CLEANER-02 | $12.69 Per HCSEA Contract |
Eastern Suffolk BOCES | ENL Teacher - Summer Enrichment Bayport-Blue Point | | |
Eastern Suffolk BOCES | Teacher - Summer Enrichment Bayport/Blue Point | | |
Hilton Central School District | 2021-22 Anticipated Cleaner (Evening) | 2021-22-CLEANER-01 | $12.69 Per HCSEA Contract |
Eastern Suffolk BOCES | Nurse - Summer Enrichment Bayport-Blue Point | | |
Eastern Suffolk BOCES | Director - Summer Enrichment Bayport-Blue Point | | |
Eastern Suffolk BOCES | Counselor - Summer Enrichment Bayport-Blue Point | | |
Hilton Central School District | 21-22 Anticipated .5 FTE Art Teacher, Part-Time #17 | 21-22-TCH-17 | Per Hilton Teachers' Association Contract |
Eastern Suffolk BOCES | Counselor - Summer Enrichment Connetquot | | |
Eastern Suffolk BOCES | Teacher - Summer Enrichment Connetquot | | |
Levittown Public Schools | District Clerk | | |
Eastern Suffolk BOCES | Nurse - Summer Enrichment Connetquot | | |
Eastern Suffolk BOCES | Director - Summer Enrichment Connetquot | | |
Eastern Suffolk BOCES | Reading Teacher Summer Enrichment Bayport-Blue Point | | |
Eastern Suffolk BOCES | Reading Teacher Summer Enrichment Comsewogue | | |
Saratoga Springs City School District | Science Teacher | | |
Saratoga Springs City School District | Speech Pathologist | | |
Saratoga Springs City School District | Spanish Teacher-District | | |
Hilton Central School District | 2021-22 Anticipated Physical Therapist | 21-22-PHYSICALTHERAPIST-01 | $40.37 |
East Rochester Union Free School District | Substitute Laborer | SubLabor | $12.50/hr |
Saratoga Springs City School District | District Coordinator of Special Education for Elementary and Preschool | | |
Brighton Central Schools | Physical Education Teacher | FRRLPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | School Counselor | TCMSNMPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | Mathematics Teacher | TCMSSCPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | Mathematics Teacher (.6) | BHSPT3-26-21 | Commensurate with Experience |
Brighton Central Schools | Mathematics Teacher | BHSLBPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | English Teacher | BHSPT3-26-21 | Commensurate with Experience |
Brighton Central Schools | English Teacher | BHSKFPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | Special Education Teacher | BHSABPROB3-26-21 | Commensurate with Experience |
Brighton Central Schools | Instrumental Music Teacher | BHSMSPROB3-26-21 | Commensurate with Experience |
Erie 1 BOCES | Teacher Aide, Summer Program for Students with Disabilities | 420062 S | $13.00/hour |
Eastern Suffolk BOCES | Reading Teacher Summer Enrichment Connetquot | | |
Eastern Suffolk BOCES | Teacher - Summer Enrichment Comsewogue | | |
Eastern Suffolk BOCES | Nurse - Summer Enrichment Comsewogue | | |
Hilton Central School District | 2021-22 Anticipated 4.0 FTE Teaching Assistants (HS) | 2021-22-TAHS-1-4 | $14.02 per HCSEA Contract |
Eastern Suffolk BOCES | Counselors for Summer Fun & Learning Comsewogue | | |
Hilton Central School District | 2021-22 Anticipated Teaching Assistant (MW) | 2021-22-TAMW-01 | $14.02 per HCSEA Contract |
Eastern Suffolk BOCES | Counselor - Summer Enrichment Comsewogue | | |
Eastern Suffolk BOCES | Director - Summer Enrichment Comsewogue | | |
Hilton Central School District | 2020-21 Lunch Monitor (QU) | 20-21-LUNMON-02 | $12.50 Per Current Contract |
Caledonia-Mumford Central School District | Kindergarten Teacher Long Term Substitute | 03252021a | Per Contract |
Caledonia-Mumford Central School District | Kindergarten Teacher 1.0 FTE | 03252021 | Per Contract |
Clyde-Savannah Central School District | Director of PE/Athletic Director | 2021 PE-A Director | |
East Irondequoit Central School District | Cleaner Substitutes 2020-21 | Cleaner Substitutes 2020-21 | |
Orange-Ulster BOCES | P/T Electrical Teacher (Anticipated) | | |
North Rose-Wolcott Central School District | LTS Elementary Teacher | LTS Elem 03.24.2021 | Per Teacher's Contract |
Capital Region BOCES | Assistant Principal-Special Education | 2021-156 | Salary commensurate with experience |
East Irondequoit Central School District | Food Service Helper Substitute 2020-21 | Food Service Helper Substitute 2020-21 | $12.50 per hour |
Capital Region BOCES | Program Coordinator II-Internal Systems Support | 2021-155R | $49,043 – $65,877 |
Capital Region BOCES | Program Coordinator I-Administrative Services | 2021-154 | $43,683 |
Capital Region BOCES | Clerk I (10M Position) | 2021-150A2 | $24,132 - $25,892 |
Capital Region BOCES | Program Coordinator I-Administrative Services | 2021-134A2 | $43,683 – $50,236 |
Hornell City School District | 2021005 Anticipated Elementary Intervention | 2021005 | |
Hornell City School District | 2021004 Anticipated Elementary Art Teacher | 2021004 | |
Hornell City School District | 2021003 Anticipated Elementary Teacher | 2021003 | |
Hornell City School District | 2021002 Anticipated Special Education Teacher | 2021002 | |
Hornell City School District | 2021001 Anticipated Registered Nurse | 2021001 | |
Broome-Tioga BOCES | District Business Coordinator | 21-138 | Based on experience |
Broome-Tioga BOCES | CAD Specialist Teacher | 21-137 | Per BTA Contract |
Hilton Central School District | 2020-2021 Anticipated Teacher Aide (HS) | 2020-21-TAIDE-DW-4 | $12.50 Per Current Contract |
Hilton Central School District | 2020-21 Lunch Monitor (NW) | 20-21-LUNMON-04 | $12.50 Per Current Contract |
Wayne-Finger Lakes BOCES | Summer School Registered Professional Nurse - Penn Yan CSD | | |
Wayne-Finger Lakes BOCES | Summer School Teaching Assistants - Penn Yan CSD | | |
Wayne-Finger Lakes BOCES | Summer School Instructors - Penn Yan CSD | | |
Orange-Ulster BOCES | Summer Custodial Workers | | $12.50 |
Newburgh Enlarged City School District | School Lunch Manager 4-12-21 | | |
Wappingers Central School District | Building Substitute Teacher | SUB01 | |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Assistant Computer Programmer | Asst Computer Programmer PES 4.15.21 | $44,000 - $46,000, commensurate with experience |
Kendall Central School District | Probationary Speech Language Pathologist | 03 23 2021 SLP | as per current Kendall Faculty Assoc. Agreement |
Kendall Central School District | Probationary Elementary Teacher with Grades 1-6 Special Education or Literary preferred | 03 23 2021 Elem 1 - 6 SE Lit | as per current Kendall Faculty Assoc. Agreement |
Kendall Central School District | Music Teacher (Instrumental and Vocal) -Probationary | 03 23 2021 _music | According to current Kendall Faculty Assoc. Agreem |
Genesee Valley BOCES | Teacher of the Deaf (anticipated, part-time) | 21-75 | Based on experience |
Greater Southern Tier BOCES | COOK MANAGER | 20 MSC 21 | |
Saratoga Springs City School District | 1.0 Special Education Teacher-Probationary-Anticipated | | |
Wayne-Finger Lakes BOCES | Summer School Teacher - Williamson CSD | | |
Wayne-Finger Lakes BOCES | Summer School Teaching Assistant - Williamson CSD | | |
Perry Central School District | District Treasurer | TRE-032321 | $40,000 - $45,000 - Commensurate with experience |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - School Monitors | HFM2021RSS-Monitor | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - Teacher Aide | HFN2021RSS-Teacher Aide | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - RPN (School) | HFM2021RSS-RN | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - Senior Typist | HFM2021RSS-Typist | |
Brighton Central Schools | Teacher Aide - FR | FRPTMW3-22-21 | $12.62 per hour |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School ENL Teacher | HFM2021RSS-ENL | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Elementary Teacher | HFM2021RSS-ELEMENTARY | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Health Teacher | HFM2021RSS-Health | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Special Education Teacher | HFM2021RSS-SPED Teacher | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - School Counselor (Guidance) | HFM2021RSS-Counselor | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School - School Media Specialist (Library) | HFN2021RSS-SMS | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Science Teacher | HFM2021RSS-Science | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Social Studies Teacher | HFM2021RSS-Social Studies | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School English Teacher | HFM2021RSS-English | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Mathematics Teacher | HFM2021RSS-Math | |
Hamilton-Fulton-Montgomery BOCES | Regional Summer School Assistant Principal | HFM2021RSS-ASSTPR | |
Clyde-Savannah Central School District | Long Term Substitute Elementary | 2021 LTS | Per Sub Pay Schedule |
Greater Southern Tier BOCES | REGIONAL SUMMER SCHOOL PRINCIPAL | 19 CTE21 | |
Geneva City School District | Assistant Principal | 99 | Based on Experience |
Geneva City School District | Assistant Principal | 98 | Based on Experience |
Port Washington | Administrative Assistant (Provisional) | #AA | $46,354 |
Levittown Public Schools | Music Teacher | | |
Levittown Public Schools | Science Teacher - Living Environment | | |
Eastern Suffolk BOCES | Roofing Instructor | | |
Eastern Suffolk BOCES | Reiki 1 Practitioner Instructor | | |
Eastern Suffolk BOCES | Plumbing Instructor | | |
Eastern Suffolk BOCES | Phlebotomy Instructor | | |
Eastern Suffolk BOCES | Medical Office Biller/Coder (ICD-10) Instructor | | |
Eastern Suffolk BOCES | Landscape Design and Maintenance Instructor | | |
Eastern Suffolk BOCES | Irrigation Systems Instructor | | |
Eastern Suffolk BOCES | HVAC Instructor | | |
Eastern Suffolk BOCES | Floral Design Instructor | | |
Saratoga Springs City School District | Internal Claims Auditor | | |
Eastern Suffolk BOCES | Electric Instructor | | |
Eastern Suffolk BOCES | EKG Instructor | | |
Eastern Suffolk BOCES | Cosmetology Instructor | | |
Eastern Suffolk BOCES | Construction Site Supervisor Instructor | | |
Eastern Suffolk BOCES | Clinical Medical Assistant Instructor | | |
Eastern Suffolk BOCES | Barbering Instructor | | |
Eastern Suffolk BOCES | Clinical Nursing Instructors (PT) | | |
Baldwin Union Free School District | 2021-2022 Teaching Assistant | 2021-2022 TA | Per Contract |
Baldwin Union Free School District | 2021-2022 ELA/Special Education Teacher (Full Year Leave Replacement) | 2020-2021 ELA/SPED | Per Contract |
Saratoga Springs City School District | 1.0 Special Education Teacher-Probationary-Anticipated | | |
Saratoga Springs City School District | 1.0 Physical Education Teacher-Probationary-Anticipated | | |
Broome-Tioga BOCES | Instructional Support Specialist - Instructional Technology | 21-136 | Per BTA Contract |
Penn Yan Central School District | Science Teacher 2021-22 | Science 2021-22 | |
Penn Yan Central School District | Art Teacher 2021-22 | Art Teacher 2021-22 | |
Penn Yan Central School District | Building Sub for PYE/PYMS 2021 | PYE/PYMS Building Sub | |
Saratoga Springs City School District | Living Environment Teacher-Probationary-Anticipated | | |
Orange-Ulster BOCES | School Social Worker (Leave Replacement) | | |
Monroe 2-Orleans BOCES | ADULT EDUCATION INSTRUCTOR - PHLEBOTOMY, SUMMER PROGRAM | CWD/PhlebSmmr-3/17/21 | According to Board approved range |
Horseheads Central School District | Elementary Library Media Specialist | Elem Library | HTA Salary Schedule |
Horseheads Central School District | Reading Teacher | IS Read | HTA Salary Schedule |
Horseheads Central School District | 12:1/15:1 Special Education | MS 12:1/15:1 | HTA Salary Schedule |
Horseheads Central School District | English Language Arts Teacher | HS ELA | HTA Salary Schedule |
Monroe 2-Orleans BOCES | ADULT EDUCATION INSTRUCTOR - ELECTRICAL (Part-time, Evenings) | CWD/Electric-3/17/21 | According to Board approved range |
Horseheads Central School District | Family & Consumer Science Teacher | HS FACS | HTA Salary Schedule |
Baldwinsville Central School District | Vocal Music Teacher Long Term Substitute | 2021 22 Vocal Music | Dependent upon Education and Experience |
Orange-Ulster BOCES | Fire Science Teacher (Part-time) | | |
